Top Level Content Navigation:
2007 Profile(Profiles based on Jan -Dec 2007 research)
| Total Passenger 2007 | 23,200,000 approx. |
| AB | 36% |
| C1 | 39% |
| C2DE | 25% |
| F1/F2 | 1% |
| Business | 20% |
| Holiday | 37% |
| VFR | 32% |
| Other | 11% |
| Ireland | 57% |
| UK | 18% |
| Europe | 15% |
| United States | 7% |
| Others | 2% |
| Male | 51% |
| Female | 49% |
| <25 | 17% |
| 25 - 49 | 59% |
| 50+ | 24% |
Secondary Content Navigation: