Top Level Content Navigation:
The list below gives the new scheduled routes & services at Dublin Airport for 2009.
|
Destination |
Frequency |
Airline |
Start Date |
|---|---|---|---|
| Catania (Sicily) | Once weekly | Aer Lingus | Mar 09 |
| Calgary | Once weekly | Flyglobespan | Jun 09 |
The list below gives the new scheduled routes & services at Dublin Airport for 2008.
|
Destination
|
Frequency
|
Airline
|
Start Date
|
|---|---|---|---|
| Palma de Mallorca | Four weekly | Ryanair | Mar 08 |
| Santander | Four weekly | Ryanair | Mar 08 |
| Zadar | Twice weekly | Ryanair | Apr 08 |
| Rodez | Twice weekly | Ryanair | Apr 08 |
| Stuttgart | Twice weekly | Lufthansa | Apr 08 |
| Berlin | Twice weekly | Lufthansa | Apr 08 |
| Moscow | Three weekly | S7 Airlines | Apr 08 |
| Plymouth | Three weekly | Air Southwest | Apr 08 |
| Brest | Twice weekly | Ryanair | May 08 |
| Tours | Twice weekly | Ryanair | May 08 |
| Montreal | Once weekly | Air Transat | May 08 |
| Vancouver | Once weekly | Flyglobespan | May 08 |
| Ibiza | Twice weekly | Aer Lingus | Jun 08 |
| Bourgas | Twice weekly | Aer Lingus | Jun 08 |
| London City | Three daily | British Airways | Jun 08 |
| Guernsey | Three weekly | Flybe | Jun 08 |
| Munich | Four weekly | Lufthansa | Jul 08 |
| Kerry | Three daily | Ryanair | Jul 08 |
| Derry | Twice daily | Aer Arann | Jul 08 |
| Sofia | Twice weekly | Aer Lingus | Oct 08 |
| Weeze (Dusseldorf) | Daily | Ryanair | Oct 08 |
| Cuneo | Once weekly | Ryanair | Dec 08 |
Secondary Content Navigation: